Sr. No. | Particulars | Donor's details | Received in Qty | Issued / delivered | Balance | Remarks |
---|---|---|---|---|---|---|
1 | Oxygen Concentrators | "Indian Doctors Association Houston Texas (Dr. Jignesh Shah)" | 18 nos | 9 to Govt. Medical College , Aurangabad and 9 to Govt. Medical College, Solapur as per Donor's wish | Nil | FY- 21-22 |
2 | Accessories - 150 Canula, 100 Humidifiers, 100 Adapters etc. | "Indian Doctors Association Houston Texas, USA (Dr. Jignesh Shah)" | Accessories - 150 Canula, 100 Humidifiers, 100 Adapters etc. | To Govt. Medical College , Aurangabad and Govt. Medical College, Solapur as per Donor;s wish | Nil | FY- 21-22 |
3 | Isolation Gowns | "Indian Doctors Association Houston Texas, USA (Dr. Jignesh Shah)" | 33260 | 10080 to Chhatrapati Shivaji Maharaj Hospital, Kalwa, Thane, 4960 to Shree Swaminarayan Museum, Ahmedabad, Gujarat, 4960 to B. J. Medical College, Asarwa, Ahmedabad, 4960 to RMS Hospital, Dhandhuka, Ahmedabad, Gujarat & 8300 Gurunanak Hospital, Karnataka (C/o) Mr. Baljeet Singh, Bangalore. | Nil | FY- 21-22 |
4 | Face Shields | "Indian Doctors Association Houston Texas (Dr. Jignesh Shah)Inidan Doctors Association " | 500 | 300 to B. J. Medical College, Asarwa, Ahmedabad & 200 to RMS Hospital, Dhandhuka, Ahmedabad, Gujarat | Nil | FY- 21-22 |
5 | Face Masks | "Indian Doctors Association Houston Texas, USA (Dr. Jignesh Shah)" | 26400 | 5100 Face masks to KEM Hospital, Mumbai, 900 face masks to Chhatrapati Shivaji Maharaj Hospital, Kalwa, Thane, 1800 face masks to Shree Swaminarayan Museum, Ahmedabad, Gujarat, 2100 to B. J. Medical College, Asarwa, Ahmedabad, 2100 to RMS Hospital, Dhandhuka, Ahmedabad, Gujarat & 14400 Gurunanak Hospital, Karnataka (C/o) Mr. Baljeet Singh, Bangalore. | Nil | FY- 21-22 |
6 | Coveralls | "Indian Doctors Association Houston Texas, USA (Dr. Jignesh Shah)" | 700 | 100 to Chhatrapati Shivaji Maharaj Hospital, Kalwa, Thane, 50 to Shree Swaminarayan Museum, Ahmedabad, Gujarat, 225 to B. J. Medical College, Asarwa, Ahmedabad, 125 to RMS Hospital, Dhandhuka, Ahmedabad, Gujarat & 200 Gurunanak Hospital, Karnataka (C/o) Mr. Baljeet Singh, Bangalore. | Nil | FY- 21-22 |
7 | Ventilator | "Indian Doctors Association Houston Texas, USA (Dr. Jignesh Shah)" | 1 | 1 Ventilator to RMS Hospital, Dhanduka, Ahmedabad, Gujarat | Nil | FY- 21-22 |
8 | Tea | Gift from the Government of Kenya & the People of Kenya | 6000 kg | Dispatched to 18 District / Sub-District Branches at an average of 330 kg per District in Gunny bags | FY- 21-22 | |
9 | Coffee | Gift from the Government of Kenya & the People of Kenya | 3000 kg | Dispatched to 18 District / Sub-District Branches at an average of 167 kg per District in Gunny bags | FY- 21-22 | |
10 | Groundnut | Gift from the Government of Kenya & the People of Kenya | 3000 kg | Dispatched to 6 District / Sub-District Branches at an average of 500 kg per District in Gunny bags | FY- 21-22 | |
11 | Alpha plus ventilators | Singapore Red Cross | 14 nos | 14 to Bel-Air Hospital, Panchgani | Nil | Directly delivered through Tamil Nadu Red Cross (FY 21-22) |
12 | Oxygen Concentrators | Singapore Red Cross | 98 nos | 98 to Thane District Branch | Nil | Directly delivered through Tamil Nadu Red Cross (FY 21-22) |
13 | Oxygen Concentrators | IFRC / IRCS NHQ, New Delhi | 400 nos | 380 sent to 19 District / Sub-Dsitrcit Branches | 20 nos | Oxygen Bank at Jalgaon, Barshi & Ahmednagar |
14 | 15 boxes of Nasal Cannulas@ 200 pcs in each box. Total 3000 pcs | IRCS NHQ, New Delhi | 15 boxes of Cannulas@ 200 pcs in each box. Total 3000 pcs | Distributed to District / Sub-District Branches, Hospitals in Mumbai & Bel-Air Hospital, Panchgani | Nil | FY- 21-22 |
15 | Nasal Cannulas 14 boxes, 35000 3 ply masks, 6000 K N 95 masks | IFRC / IRCS NHQ, New Delhi | Nasal Cannulas 14 boxes, 35000 3 ply masks, 6000 K N 95 masks | Sent to Barshi Sub-Dsitrict Branch for Oxygen Bank | Nil | Directly delivered (FY 21-22) |
16 | Cannulas 6 boxes, 15000 3 ply masks, 3600 K N 95 masks | IFRC / IRCS NHQ, New Delhi | Cannulas 6 boxes, 15000 3 ply masks, 3600 K N 95 masks | Sent to Ahmednagar District Branch for Oxygen Bank | Nil | Directly delivered (FY 21-22) |
17 | 3 Ply Masks | IRCS NHQ, New Delhi | 260000 | Pune - 49500, Kolhapur - 63000, Sangli - 49500, Ratnagiri - 49000 Udgir - 49000 | Nil | FY- 21-22 |
18 | 102 boxes. Approx 2.7 tonnes. Blankets and new/used clothes | Mr. Rahul Tulpule, Covenant Tel LLC, Dubai | 102 boxes. Approx 2.7 tonnes. Blankets and new/used clothes | To Chiplun and Mahad flood effected through the Tehsil office, Mangaon ( c/o DC Ms. Prashali Dighavkar) as facilitated by Hon Guardian Minister of Raigad Hon'ble Aditi Tai Tatkare. GRN and Utilization given by Collector/ Tehsil office to Mah St Br. | Nil | FY- 21-22 |
19 | MASKS: 5,07,645 Pieces ( includes 3 ply and N95 ) . 410 cartons. Gross weight 3550.000 | Mr. Amarjit Singh, Germany c/o Fun Trading GMBH, Germany | MASKS: 5,07,645 Pieces ( includes 3 ply and N95 ) . 410 cartons. Gross weight 3550.000 | 60% Thane Municipal Corporation AND 40% IRCS Thane District Branch. As per donors wish list | Nil | FY- 21-22 |
20 | Hygiene Kits | IFRC / IRCS NHQ, New Delhi | 21000 boxes | Distributed to IRCS-Mumbai, Thane, Kolhapur, Jalgaon, Pune, Ratnagiri, Akola, Arvi, Ulhasnagar & Shrirampur. Hospitals in Mumbai & Bel-Air Hospital, Panchgani, Police personnels, Mumbai. MCGM A ward, Mumbai and Orphanages | Nil | FY- 21-22 |
21 | 15275 pulse oximeters and 200 resisucitation bags | IRCS NHQ, New Delhi | 15275 pulse oximeters and 200 resisucitation bags | 13728 pcs to State Health Dept. 1536 pcs to 16 District / Sub-District Branches. 200 resisuctiation bags to Bel Air Hospital, Panchgani ( As per NHQ guidelines) | Nil | FY- 21-22 |
22 | Ambulance (Negative Pressure) | IFRC / IRCS NHQ, New Delhi | 1 | Bel-Air Hospital, Panchgani | Nil | Delivered (FY 22-23) |
23 | Mobile Testing Van | 1 | IRCS-Mumbai | Nil | Delivered (FY 22-23) | |
24 | Blood Collection Van (Big) | 1 | Solapur District Branch | Nil | Delivered (FY 22-23) | |
25 | Blood Collection Vans (Small) | 4 | Mumbai,Jalgaon, Sangli, Barshi | Nil | Delivered (FY – 22-23) | |
26 | Ambulances | Canadian Red Cross / IRCS NHQ, New Delhi | 2 | Aurangabad District Branch & Ulhasnagar Sub-District Branch | Delivered (FY – 22-23) | |
27 | Blood Collection Vans | 3 | Kolhapur District Branch, Latur District Branch & Ratnagiri District Branch | Approved but awaited delivery status | ||
28 | Mobile Testing Van | 2 | IRCS-Mumbai & Jalgaon District Branch | |||
29 | Ambulance (Negative Pressure) | IFRC / IRCS NHQ, New Delhi | 2 | Yavatmal District Branch & Udgir Sub-District Branch | Delivered (FY – 22-23) | |
30 | Mobile Testing Van | 2 | Chandrapur District Branch & Pandharpur Sub-District Branch | Delivered (FY – 22-23) | ||
31 | Kitchen Sets | IFRC / IRCS NHQ, New Delhi | 2000 | Kolhapur - 1000 nos, Jalgaon - 500 nos, Akola - 300 nos, Ulhasnagar - 179 nos & Misc Distribution 20 nos. | 1 box carton torn. | FY- 22-23 |
32 | 5000 hygiene kits, 1000 tarpaulins, 1000 kitchen sets, 1000 woollen blankets and 1000 buckets. (FY-22-23) | IRCS NHQ, New Delhi | 5000 hygiene kits, 1000 tarpaulins, 1000 kitchen sets, 1000 woollen blankets and 1000 buckets. | Kolhapur District Branch | Approved but delivery not yet taken as on 26/09/2022 | |
33 | Hygiene Kits 200 nos Bedsheets 100 nos Kitchen sets 50 nos | IRCS NHQ, New Delhi | Hygiene Kits 200 nos Bedsheets 100 nos Kitchen sets 50 nos | Barshi Sub-District Branch during vehicle collection from Bahadurgarh | Nil | Delivered (FY 22-23) |
34 | Sewing Machines 10 nos, Hygiene kits 200 nos, Blankets 100 nos, Jackets 100 nos, Ventilators 2 nos | IRCS NHQ, New Delhi | Sewing Machines 10 nos, Hygiene kits 200 nos, Blankets 100 nos, Jackets 100 nos, Ventilators 2 nos | Jalgaon District Branch during vehicle collection from Bahadurgarh | Nil | Delivered (FY 22-23) |
35 | Wollen Blankets 240 nos, Hygiene kits 200 nos | IRCS NHQ, New Delhi | Wollen Blankets 240 nos, Hygiene kits 200 nos | Pandharpur Sub-District Branch during vehicle collection from Bahadurgarh | Nil | Delivered (FY 22-23) |
36 | Footwear 336 pairs | Kenkoh, Bhiwandi, Mumbai | Footwear 336 pairs | 60 pairs to Navsanjivini Foundation, Maranatha Harvest Mission Orphanage, 240 pairs to Jeevan Dhara Welfare Association 36 misc distribution & damaged | Nil | FY 22-23 |
37 | 1.Infant radiant warmer, 2.Pulseoximeter, 3.Digital BP Machine, 4.Ambu Bag, 5.cardiac monitor with 6 parameters,6. Defribilator,7. Suction Machine, 8.infusion Pump,9. ICU Beds for paediatric patients. ( TOTAL 9 ITEMS. 6 SETS EACH) | IFRC / IRCS NHQ, New Delhi | 6 ambu bags on 4.11.2022 | Bel Air , Hospital/ Wai Hospital . Panchgani | FY 22-23 | |
38 | Paediatric Ventilator. ( 1 item/ 3 sets) | IFRC / IRCS NHQ, New Delhi | Paediatric Ventilator. ( 1 item/ 3 sets) | Bel Air , Hospital/ Wai Hospital . Panchgani | FY 22-23 | |
39 | 40degree Celsius Deep Freezer. Thermo Fischer Scientific Model | IFRC / IRCS NHQ, New Delhi | 40degree Celsius Deep Freezer. Thermo Fischer Scientific Model | Gopabai Damani Blood Centre, Solapur | Nil | Delivered (FY 22-23) |
40 | 80 degree Celsius Deep Freezer. Thermo Fischer Scientific Model | IFRC / IRCS NHQ, New Delhi | 80 degree Celsius Deep Freezer. Thermo Fischer Scientific Model | Jalgaon Blood Centre | Nil | Delivered (FY 22-23) |
41 | Table top Blood Bag tube Sealer. 2 nos Donor couches 6 Nos. From Terumo Penpol | IFRC / IRCS NHQ, New Delhi | Table top Blood Bag tube Sealer. 2 nos Donor couches 6 Nos. From Terumo Penpol | Jalgaon Blood Centre | Nil | Delivered (FY 22-23) |
42 | Blood Storage Refrigerator. 3 Nos. Terumo Penpol. Table Top Blood Bag Tube Sealer. 2 nos | IFRC / IRCS NHQ, New Delhi | Blood Storage Refrigerator. 3 Nos. Terumo Penpol. Table Top Blood Bag Tube Sealer. 2 nos | Bajaj Blood Centre, Pandharpur | Nil | Delivered (FY 22-23) |
43 | Blood Storage Refrigerator. 3 Nos. Terumo Penpol. Table Top Blood Bag Tube Sealer. 2 nos | IFRC / IRCS NHQ, New Delhi | Blood Storage Refrigerator. 3 Nos. Terumo Penpol. Table Top Blood Bag Tube Sealer. 2 nos | Saraf Blood Centre, Baramati | Nil | Delivered (FY 22-23) |
IRCS Maharashtra State Branch is a registered entity for undertaking CSR activities by the Government of India so that it can attract CSR funding from corporates and other organizations
Copyright 2023 Red Cross Maharashtra. All rights Reserved.
Terms of use
Privacy Policy
Donation Refund Policy
Designed and maintained by
MiracleworX Web Design