Profile of Operations of Red Cross Blood Centres in Maharashtra April 2025 to March 2026

Name of the District No. of Camps Units Collected Voluntary Donors Replacement Units Total Test & Collection Free Units Issued Discarded Units Free Issue For Thalassemia Total Units Issued
Baramati 33 1778 1778 0 1778 23 450 67 3040
Barshi 194 10327 10327 0 10327 1552 979 429 9103
Bel-Air Wai 35 965 965 0 965 50 80 5 872
Chopda 12 239 811 36 874 60 75 47 766
Jalgaon 256 13725 13725 0 13725 711 135 2647 15866
Kolhapur 93 6516 5709 0 5709 634 739 129 14699
Latur 131 7071 7071 0 7052 60 85 497 9185
Mumbai 77 4200 4200 0 4200 123 374 2003 3827
Nanded 22 603 603 0 603 2 35 14 494
Pandharpur 49 2207 2207 0 2207 28 131 120 2066
Ratnagiri 30 1326 1326 0 1326 0 583 27 2595
Sangli 40 2979 2979 0 2979 164 131 195 6241
Solapur 171 8711 8711 0 8711 894 117 1124 8455
Udgir 80 3166 3166 0 3166 65 1252 288 3981
Total 1223 63813 63578 36 63622 4366 5166 7592 81190

* This includes Whole Blood, Packed Cell Volume, Fresh Frozen Plasma and RDPC (Random Donor Platelet Concentrate)

 

14 Blood Centers

 
  • Baramati
  • Barshi
  • Chopda
  • Jalgaon
  • Latur
  • Kolhapur
  • Mumbai
  • Nanded
  • Pandharpur
  • Ratnagiri
  • Sangli
  • Solapur
  • Udgir
  • Wai

Apart from the above Red Cross blood centres there is on-going blood donation camps in all the Red cross districts in Maharashtra and thalassemia awareness programs. And supported by blood transfusionarrangements depending on the set up within each blood centre