Profile of Operations of Red Cross Blood Centers in Maharashtra April 2022 – March 2023

Name of the District No. of Camps Units Collected Voluntary Donors Replacement Units Total Test & Collection Free Units Issued Discarded Units Free Issue For Thalassemia Total Units Issued
Baramati 38 1773 2137 0 2137 300 447 257 4474*
Barshi 186 10959 10959 0 10959 1318 1265 419 7464
Chopda 18 326 1453 71 1524 100 78 73 1451
Jalgaon 200 10041 10041 0 10041 82 1224 2416 11423*
Kolhapur 64 5811 5811 0 5811 485 1965 139 12878*
Latur 132 6676 6516 160 6676 891 1547 891 7388*
Mumbai 94 4316 4316 0 4316 304 187 1852 4163
Nanded 37 733 733 0 733 5 53 173 680
Pandharpur 61 3108 3108 0 3108 190 64 114 4156*
Ratnagiri 49 1869 1869 0 1869 1769 122 57 1826
Sangli 43 3198 3198 0 3198 54 166 305 7264*
Solapur 178 10451 10451 0 10451 878 785 1539 14076*
Udgir 100 4394 4394 0 4394 23 287 177 4691*
Total 1200 63655 64986 231 65217 6399 8190 8412 81934

* This includes Whole Blood, Packed Cell Volume, Fresh Frozen Plasma and RDPC (Random Donor Platelet Concentrate,/p>

14 Blood Centers

 
  • Baramati
  • Barshi
  • Chopda
  • Jalgaon
  • Latur
  • Kolhapur
  • Mumbai
  • Nanded
  • Pandharpur
  • Ratnagiri
  • Sangli
  • Solapur
  • Udgir
  • Wai

Apart from the above Red Cross blood centres there is on-going blood donation camps in all the Red cross districts in Maharashtra and thalassemia awareness programs. And supported by blood transfusionarrangements depending on the set up within each blood centre